Business
Rangers 5, Rays 2
01:00 AM EDT on Monday, July 6, 2009
Rangers 5, Rays 2
| Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
| B.Upton cf | 3 | 1 | 0 | 0 | 0 | 0 | .244 |
| Crawford lf | 3 | 1 | 1 | 0 | 1 | 0 | .318 |
| Longoria 3b | 3 | 0 | 0 | 1 | 0 | 0 | .290 |
| C.Pena 1b | 3 | 0 | 0 | 0 | 1 | 1 | .231 |
| Zobrist 2b | 4 | 0 | 0 | 0 | 0 | 0 | .281 |
| Burrell dh | 3 | 0 | 1 | 0 | 1 | 1 | .222 |
| Gross rf | 3 | 0 | 1 | 0 | 0 | 1 | .275 |
| Bartlett ss | 2 | 0 | 0 | 0 | 1 | 0 | .358 |
| Navarro c | 3 | 0 | 0 | 0 | 0 | 2 | .214 |
| Totals | 27 | 2 | 3 | 1 | 4 | 5 |
| Texas | AB | R | H | BI | BB | SO | Avg. |
| Kinsler 2b | 4 | 2 | 0 | 0 | 0 | 0 | .253 |
| M.Young 3b | 3 | 1 | 1 | 0 | 2 | 1 | .314 |
| Dav.Murphy lf | 3 | 0 | 3 | 1 | 0 | 0 | .280 |
| Byrd cf | 2 | 0 | 1 | 2 | 1 | 1 | .290 |
| Blalock dh | 4 | 0 | 0 | 0 | 0 | 3 | .241 |
| N.Cruz rf | 4 | 0 | 0 | 1 | 0 | 1 | .266 |
| Saltalamacchia c | 4 | 1 | 1 | 0 | 0 | 1 | .245 |
| C.Davis 1b | 4 | 0 | 1 | 0 | 0 | 1 | .202 |
| Andrus ss | 3 | 1 | 1 | 1 | 0 | 1 | .267 |
| Totals | 31 | 5 | 8 | 5 | 3 | 9 |
| Tampa Bay | 002 | 000 | 000 | — | 2 | 3 | 1 |
| Texas | 111 | 200 | 00x | — | 5 | 8 | 1 |
E: Bartlett (7), Saltalamacchia (5). LOB: Tampa Bay 4, Texas 9. 2B: M.Young (26), Saltalamacchia (10). RBIs: Longoria (64), Dav.Murphy (23), Byrd 2 (42), N.Cruz (50), Andrus (15). SB: B.Upton (30), Crawford (41). SF: Longoria, Dav.Murphy, Byrd, Andrus. Runners left in scoring position: Tampa Bay 2 (Navarro 2); Texas 4 (N.Cruz, C.Davis 2, Blalock). Runners moved up: C.Davis. DP: Texas 2 (M.Young, C.Davis), (Kinsler, C.Davis).
| Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
| Garza | 5 | 7 | 5 | 5 | 2 | 7 | 102 | 3.70 | |
| Balfour | 2/3 | 1 | 0 | 0 | 1 | 1 | 18 | 4.19 | |
| Choate | 1 | 1/3 | 0 | 0 | 0 | 0 | 1 | 14 | 1.29 |
| Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.45 |
| Texas | IP | H | R | ER | BB | SO | NP | ERA | |
| Feldman | 6 | 3 | 2 | 1 | 4 | 2 | 105 | 3.91 | |
| Jennings | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 3.38 | |
| C.Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 2.57 | |
| F.Francisco | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 2.10 |
W: Feldman 7-2, L: Garza 6-6, S: F.Francisco 14-16, H: Jennings 7, C.Wilson 7. Inherited runners-scored: Choate 2-0. HBP: by Garza (Kinsler), by Feldman (B.Upton). Umpires: Home, Hunter Wendelstedt; First, Brian Knight; Second, Doug Eddings; Third, Dana DeMuth. T: 3:00. A: 22,324 (49,170).
| Johnston's Central Landfill: More than just putting trash in a hole in the ground | |
| Tour points to transformation of South Side, Elmwood | |
| Seekonk turkey farm marks 65th anniversary |
|
More business stories
Jobs woes adding to R.I. housing troubles
Most Viewed Yesterday
Politics of religion: Kennedys and the Catholic Church
Lawyers to get $59 million from Station fire settlement
About 150 gather in Warwick for Tea Party’s first open meeting
Most active surveys
Will you skimp on Thanksgiving dinner this year? If so, where?
Who will win the PC-URI basketball game?
Would you trade Clay Buchholz and Casey Kelly for Roy Halladay?
Will you allow your children to be vaccinated against swine flu? Why or why not?
Most e-mailed in the last 24 hours
Reader Reaction










You must be logged in to contribute. Log in | Register Now!
You are logged in as screenname | Log Out
You are logged in, but do not have a "screen" name. Create a Screen Name