Boston Bruins
Bruins release 2008-09 schedule
12:25 PM EDT on Thursday, July 17, 2008
| Thursday, October 9 | at Colorado | 10 p.m. |
| Saturday, October 11 | at Minnesota | 8:30 p.m. |
| Wednesday, October 15 | at Montreal | 7:30 p.m. |
| Saturday, October 18 | at Ottawa | 7 p.m. |
| Monday, October 20 | Pittsburgh | 7 p.m. |
| Tuesday, October 21 | at Buffalo | 7 p.m. |
| Thursday, October 23 | Toronto | 7 p.m. |
| Saturday, October 25 | Atlanta | 7 p.m. |
| Monday, October 27 | at Edmonton | 9 p.m. |
| Tuesday, October 28 | at Vancouver | 10 p.m. |
| Thursday, October 30 | at Calgary | 9 p.m. |
| Saturday, November 1 | Dallas | 7 p.m. |
| Thursday, November 6 | Toronto | 7 p.m. |
| Saturday, November 8 | Buffalo | 7 p.m. |
| Wednesday, November 12 | at Chicago | 8:30 p.m. |
| Thursday, November 13 | Montreal | 7 p.m. |
| Saturday, November 15 | at N.Y. Rangers | 7 p.m. |
| Monday, November 17 | at Toronto | 7:30 p.m. |
| Wednesday, November 19 | Buffalo | 7 p.m. |
| Friday, November 21 | Florida | 7 p.m. |
| Saturday, November 22 | at Montreal | 7 p.m. |
| Wednesday, November 26 | at Buffalo | 7 p.m. |
| Friday, November 28 | N.Y. Islanders | Noon |
| Saturday, November 29 | Detroit | 7 p.m. |
| Thursday, December 4 | at Tampa Bay | 7:30 p.m. |
| Saturday, December 6 | at Florida | 7 p.m. |
| Monday, December 8 | Tampa Bay | 7 p.m. |
| Wednesday, December 10 | at Washington | 7 p.m. |
| Friday, December 12 | at Atlanta | 7:30 p.m. |
| Saturday, December 13 | Atlanta | 7 p.m. |
| Thursday, December 18 | Toronto | 7 p.m. |
| Saturday, December 20 | Carolina | 1 p.m. |
| Sunday, December 21 | at St. Louis | 6 p.m. |
| Tuesday, December 23 | at New Jersey | 7 p.m. |
| Saturday, December 27 | at Carolina | 7 p.m. |
| Sunday, December 28 | at Atlanta | 5 p.m. |
| Tuesday, December 30 | at Pittsburgh | 7:30 p.m. |
| Thursday, January 1 | Pittsburgh | 7 p.m. |
| Saturday, January 3 | Buffalo | 1 p.m. |
| Tuesday, January 6 | Minnesota | 7 p.m. |
| Thursday, January 8 | Ottawa | 7 p.m. |
| Saturday, January 10 | Carolina | 1 p.m. |
| Tuesday, January 13 | Montreal | 7 p.m. |
| Thursday, January 15 | at N.Y. Islanders | 7 p.m. |
| Saturday, January 17 | at Washington | 7 p.m. |
| Monday, January 19 | St. Louis | 1 p.m. |
| Wednesday, January 21 | at Toronto | 7:30 p.m. |
| Tuesday, January 27 | Washington | 7 p.m. |
| Thursday, January 29 | New Jersey | 7 p.m. |
| Saturday, January 31 | N.Y. Rangers | 1 p.m. |
| Sunday, February 1 | at Montreal | 2 p.m. |
| Wednesday, February 4 | at Philadelphia | 7 p.m. |
| Thursday, February 5 | at Ottawa | 7:30 p.m. |
| Saturday, February 7 | Philadelphia | 1 p.m. |
| Tuesday, February 10 | San Jose | 7 p.m. |
| Friday, February 13 | at New Jersey | 7 p.m. |
| Saturday, February 14 | at Nashville | 8 p.m. |
| Tuesday, February 17 | at Carolina | 7 p.m. |
| Saturday, February 21 | at Florida | 7 p.m. |
| Sunday, February 22 | at Tampa Bay | 5 p.m. |
| Tuesday, February 24 | at Florida | 7 p.m. |
| The. February 26 | Anaheim | 7 p.m. |
| Saturday, February 28 | Washington | 1 p.m. |
| Tuesday, March 3 | Philadelphia | 7 p.m. |
| Thursday, March 5 | Phoenix | 7 p.m. |
| Saturday, March 7 | Chicago | 1 p.m. |
| Sunday, March 8 | at N.Y. Rangers | 3 p.m. |
| Tuesday, March 10 | at Columbus | 7 p.m. |
| Thursday, March 12 | Ottawa | 7 p.m. |
| Saturday, March 14 | N.Y. Islanders | 1 p.m. |
| Sunday, March 15 | at Pittsburgh | 3 p.m. |
| Thursday, March 19 | Los Angeles | 7 p.m. |
| Sunday, March 22 | New Jersey | 3 p.m. |
| Saturday, March 28 | at Toronto | 7 p.m. |
| Sunday, March 29 | at Philadelphia | 7 p.m. |
| Tuesday, March 31 | Tampa Bay | 7 p.m. |
| Thursday, April 2 | Ottawa | 7 p.m. |
| Saturday, April 4 | N.Y. Rangers | 1 p.m. |
| Tuesday, April 7 | at Ottawa | 7:30 p.m. |
| Thursday, April 9 | Montreal | 7 p.m. |
| Saturday, April 11 | at Buffalo | 4 p.m. |
| Sunday, April 12 | N.Y. Islanders | 5 p.m. |
All times Eastern.
|
More Boston Bruins stories
Most Viewed Yesterday
Senate commission to study marijuana decriminalization
Family: Man who fled hospital might be in Providence
Police identify victim in Quonset Point accident
Most active surveys
Why do you think Sarah Palin is prematurely stepping down as Alaska's governor?
How is this weather affecting you?
Is Jonathan Papelbon capable of eventually reaching 500 saves, as Mariano Rivera did?
If the election for governor was held today, who would you vote for?
Most e-mailed in the last 24 hours
Reader Reaction










You must be logged in to contribute. Log in | Register Now!
You are logged in as screenname | Log Out
You are logged in, but do not have a "screen" name. Create a Screen Name