| projo.com | The Providence Journal | News


Municipal employees in Rhode Island's cities and towns


SCHOOL PUBLIC SAFETY SOCIAL PROGRAMS PUBLIC SERVICES ADMINISTRATION REGULATORY LEGISLATIVE OTHER TOTAL
People Percent People Percent People Percent People Percent People Percent People Percent People Percent People Percent People
MUNICIPALITY       Total NS   Total NS   Total NS   Total NS   Total NS   Total NS   Total NS Total Non-school
Barrington 683 72.28 67 7.09 25.57 106 11.22 40.46 57 6.03 21.76 14 1.48 5.34 5 0.53 1.91 5 0.53 1.91 8 0.85 3.05 945 262
Bristol 0 0.00 319 52.04 52.04 74 12.07 12.07 68 11.09 11.09 119 19.41 19.41 6 0.98 0.98 9 1.47 1.47 18 2.94 2.94 613 613
Burrillville 601 76.66 46 5.87 25.14 56 7.14 30.60 34 4.34 18.58 28 3.57 15.30 8 1.02 4.37 11 1.40 6.01 0 0.00 0.00 784 183
Central Falls 792 68.93 103 8.96 28.85 107 9.31 29.97 37 3.22 10.36 33 2.87 9.24 24 2.09 6.72 5 0.44 1.40 48 4.18 13.45 1,149 357
Charlestown 0 0.00 56 34.36 34.36 55 33.74 33.74 13 7.98 7.98 20 12.27 12.27 10 6.13 6.13 9 5.52 5.52 0 0.00 0.00 163 163
Coventry 1,048 72.53 90 6.23 22.67 171 11.83 43.07 58 4.01 14.61 36 2.49 9.07 8 0.55 2.02 8 0.55 2.02 26 1.80 6.55 1,445 397
Cranston 2,300 62.65 411 11.20 29.98 381 10.38 27.79 103 2.81 7.51 434 11.82 31.66 31 0.84 2.26 11 0.30 0.80 0 0.00 0.00 3,671 1,371
Cumberland 970 74.90 95 7.34 29.23 105 8.11 32.31 60 4.63 18.46 30 2.32 9.23 21 1.62 6.46 14 1.08 4.31 0 0.00 0.00 1,295 325
East Greenwich 350 74.00 43 9.09 34.96 22 4.65 17.89 28 5.92 22.76 18 3.81 14.63 8 1.69 6.50 4 0.85 3.25 0 0.00 0.00 473 123
East Providence 1,154 58.55 310 15.73 37.94 214 10.86 26.19 151 7.66 18.48 111 5.63 13.59 21 1.07 2.57 9 0.46 1.10 1 0.05 0.12 1,971 817
Exeter 0 0.00 7 10.45 10.45 4 5.97 5.97 10 14.93 14.93 12 17.91 17.91 22 32.84 32.84 11 16.42 16.42 1 1.49 1.49 67 67
Foster 58 42.34 19 13.87 24.05 4 2.92 5.06 7 5.11 8.86 13 9.49 16.46 1 0.73 1.27 2 1.46 2.53 33 24.09 41.77 137 79
Glocester 178 54.60 53 16.26 35.81 34 10.43 22.97 24 7.36 16.22 17 5.21 11.49 11 3.37 7.43 5 1.53 3.38 4 1.23 2.70 326 148
Hopkinton 0 0.00 42 41.58 41.58 12 11.88 11.88 14 13.86 13.86 20 19.80 19.80 8 7.92 7.92 5 4.95 4.95 0 0.00 0.00 101 101
Jamestown 183 49.33 41 11.05 21.81 57 15.36 30.32 23 6.20 12.23 35 9.43 18.62 22 5.93 11.70 5 1.35 2.66 5 1.35 2.66 371 188
Johnston 759 59.62 196 15.40 38.13 72 5.66 14.01 48 3.77 9.34 133 10.45 25.88 18 1.41 3.50 4 0.31 0.78 43 3.38 8.37 1,273 514
Lincoln 881 73.36 74 6.16 23.13 110 9.16 34.38 67 5.58 20.94 39 3.25 12.19 24 2.00 7.50 6 0.50 1.88 0 0.00 0.00 1,201 320
Little Compton 109 57.37 28 14.74 34.57 30 15.79 37.04 4 2.11 4.94 6 3.16 7.41 1 0.53 1.23 6 3.16 7.41 6 3.16 7.41 190 81
Middletown 337 50.60 98 14.71 29.79 103 15.47 31.31 27 4.05 8.21 88 13.21 26.75 5 0.75 1.52 8 1.20 2.43 0 0.00 0.00 666 329
Narragansett 444 46.59 122 12.80 23.97 279 29.28 54.81 50 5.25 9.82 36 3.78 7.07 12 1.26 2.36 9 0.94 1.77 1 0.10 0.20 953 509
New Shoreham 70 34.31 21 10.29 15.67 55 26.96 41.04 16 7.84 11.94 20 9.80 14.93 7 3.43 5.22 7 3.43 5.22 8 3.92 5.97 204 134
Newport 700 52.16 274 20.42 42.68 115 8.57 17.91 78 5.81 12.15 155 11.55 24.14 20 1.49 3.12 0 0.00 0.00 0 0.00 0.00 1,342 642
North Kingstown 671 53.47 178 14.18 30.48 193 15.38 33.05 56 4.46 9.59 139 11.08 23.80 14 1.12 2.40 4 0.32 0.68 0 0.00 0.00 1,255 584
North Providence 686 49.18 211 15.13 29.76 201 14.41 28.35 103 7.38 14.53 166 11.90 23.41 13 0.93 1.83 8 0.57 1.13 7 0.50 0.99 1,395 709
North Smithfield 431 78.08 36 6.52 29.75 26 4.71 21.49 21 3.80 17.36 19 3.44 15.70 11 1.99 9.09 5 0.91 4.13 3 0.54 2.48 552 121
Pawtucket 1,626 61.17 363 13.66 35.17 204 7.67 19.77 292 10.99 28.29 114 4.29 11.05 40 1.50 3.88 9 0.34 0.87 10 0.38 0.97 2,658 1,032
Portsmouth 447 79.26 76 13.48 64.96 0 0.00 0.00 19 3.37 16.24 17 3.01 14.53 5 0.89 4.27 0 0.00 0.00 0 0.00 0.00 564 117
Providence 4,048 56.43 1,297 18.08 41.50 834 11.63 26.69 382 5.33 12.22 249 3.47 7.97 131 1.83 4.19 28 0.39 0.90 204 2.84 6.53 7,173 3,125
Richmond 0 0.00 24 42.86 42.86 0 0.00 0.00 9 16.07 16.07 12 21.43 21.43 6 10.71 10.71 5 8.93 8.93 0 0.00 0.00 56 56
Scituate 545 71.62 42 5.52 19.44 100 13.14 46.30 22 2.89 10.19 24 3.15 11.11 22 2.89 10.19 6 0.79 2.78 0 0.00 0.00 761 216
Smithfield 328 58.89 119 21.36 51.97 36 6.46 15.72 29 5.21 12.66 19 3.41 8.30 10 1.80 4.37 7 1.26 3.06 9 1.62 3.93 557 229
South Kingstown 651 56.56 162 14.07 32.40 198 17.20 39.60 50 4.34 10.00 38 3.30 7.60 16 1.39 3.20 7 0.61 1.40 29 2.52 5.80 1,151 500
Tiverton 423 66.20 97 15.18 44.91 62 9.70 28.70 17 2.66 7.87 21 3.29 9.72 7 1.10 3.24 10 1.56 4.63 2 0.31 0.93 639 216
Warren 0 0.00 123 53.71 53.71 31 13.54 13.54 37 16.16 16.16 16 6.99 6.99 15 6.55 6.55 6 2.62 2.62 1 0.44 0.44 229 229
Warwick 2,314 65.59 530 15.02 43.66 207 5.87 17.05 243 6.89 20.02 100 2.83 8.24 65 1.84 5.35 11 0.31 0.91 58 1.64 4.78 3,528 1,214
West Greenwich 0 0.00 33 29.46 29.46 8 7.14 7.14 8 7.14 7.14 36 32.14 32.14 21 18.75 18.75 6 5.36 5.36 0 0.00 0.00 112 112
West Warwick 788 64.64 159 13.04 36.89 89 7.30 20.65 95 7.79 22.04 27 2.21 6.26 15 1.23 3.48 8 0.66 1.86 38 3.12 8.82 1,219 431
Westerly 888 75.57 95 8.09 33.10 55 4.68 19.16 86 7.32 29.97 35 2.98 12.20 7 0.60 2.44 7 0.60 2.44 2 0.17 0.70 1,175 287
Woonsocket 1,214 68.05 281 15.75 49.30 101 5.66 17.72 106 5.94 18.60 37 2.07 6.49 22 1.23 3.86 23 1.29 4.04 0 0.00 0.00 1,784 570
Bristol-Warren 903 100.00 0 0.00   0 0.00   0 0.00   0 0.00   0 0.00   0 0.00   0 0.00   903 0
Chariho 774 100.00 0 0.00   0 0.00   0 0.00   0 0.00   0 0.00   0 0.00   0 0.00   774 0
Exeter-West Greenwich 295 100.00 0 0.00   0 0.00   0 0.00   0 0.00   0 0.00   0 0.00   0 0.00   295 0
Ponaganset 338 100.00 0 0.00   0 0.00   0 0.00   0 0.00   0 0.00   0 0.00   0 0.00   338 0
Statewide 28,987 62.39 6,341 13.65 36.29 4,511 9.71 25.82 2,552 5.49 14.61 2,486 5.35 14.23 713 1.53 4.08 303 0.65 1.73 565 1.22 3.23 46,458 17,471

SOURCE: Cities, towns and school districts